詳細介紹
RUFUTO-871液體介電常數測定儀特點
參數
Pure liquid | ||||
Material | Measured Dielectric Constant | Temperature | Published1 Dielectric Constant | Difference2 [%] |
Cyclohexane | 2.04 | 25.0 | 2.016 | 1.19 |
Toluene | 2.37 | 24.5 | 2.375 | -0.21 |
Ethanol | 25.1 | 25.1 | 25.1 | 0.00 |
Methanol | 32.9 | 24.0 | 32.77 | 0.40 |
Distilled- Water | 79.2 | 24.2 | 78.64 | 0.71 |
78.3 | 24.2 | 78.64 | -0.43 | |
80.3 | 21.7 | 79.54 | 0.96 | |
Mixtures | ||||
Methanol+ Water (1:1) | 61.5 | 25.0 | N/A | ??? |
1. CRC Handbook of Chemistry and Physics
2. %Difference=×100
產品咨詢
微信客服
微信公眾號
版權所有Copyright © 2024 儀思奇(北京)科技發展有限公司 All Right Reserved 備案號:京ICP備16057128號-2 sitemap.xml 技術支持:化工儀器網 管理登陸